ZX aluminum cylinders are a popular choice for paintball enthusiasts, particularly those using Pcp air guns during outdoor activities.
Service Pressure: The service pressure of ZX TPED aluminum cylinder for paintball is 125bar/207bar (1800psi/3000psi).
| Quantity: | |
|---|---|
DOT Approval Marks
ZX TPED aluminum cylinders are designed and made to be up to ISO7866 standard’s requirements. With a π mark on the cylinder’s shoulder stamp which is certified by TUV, ZX cylinders are sold to many countries around the world.
AA6061-T6 Material
The material to make ZX aluminum cylinders for scuba is aluminum alloy 6061-T6. The advanced spectrum analyzer are adapted for strict detecting of the material ingredients, in order to ensure the quality of it.
Cylinder Threads
5/8-18UNF.
Basic Options
Surface Finish: It’s optional for customizing the cylinder’s surface finish. We can provide several options including polishing, body painting, crown painting, etc.
Graphics: We provide services to add your own graphics or logos on the cylinders,by using labels, surface printing or shrink sleeves.
Cleaning: The cylinder cleaning is adapted by using our ultrasonic cleaners. Inside and outside of the cylinders are thoroughly washed with pure water under 70 degree temperature.
Product Advantages
Accessories: For cylinders of larger water capacity, we recommend plastic handles to make it easier to carry by hand. Plastic valve caps and dip tubes are also available as accessories for protection.
Automatic Production: Our automatic shaping machine can guarantee the smoothness of cylinder interface, thus increase the safety level. The automatic processing and assembling system enable us to have both production capacity and efficiency.
Size Customizing: Custom sizes are available, as long as it’s inside our certification range. If you want to customize, please provide the specifications so we can evaluate and provide technical drawings.
Product Specifications
| 125bar/1800psi | ||||||||||||
| PART # | TYPE | CO2 CAPACITY | WATER VOLUME | DIAMETER | LENGTH | CYLINDER WEIGHT | SERVICE PRESSURE | TEST PRESSURE | CERTIFICATION | |||
| oz | cu in | liters | mm | mm | kgs | bar | psi | bar | psi | |||
| 63.5-125-(0.2-1.1)L | 9oz | 9 | 23 | 0.38 | 63.5 | 193 | 0.40 | 125 | 1800 | 188 | 2700 | TPED Pi/ TPE Rho |
| 12oz | 12 | 31 | 0.50 | 63.5 | 240 | 0.43 | 125 | 1800 | 188 | 2700 | ||
| 81.5-125-(0.3-1.5)L | 16oz | 16 | 40 | 0.65 | 81.5 | 200 | 0.61 | 125 | 1800 | 188 | 2700 | |
| 20oz | 20 | 51 | 0.83 | 81.5 | 246 | 0.78 | 125 | 1800 | 188 | 2700 | ||
| 24oz | 24 | 60 | 0.98 | 81.5 | 256 | 0.85 | 125 | 1800 | 188 | 2700 | ||
| Custom dimension/thread/finish available upon request | ||||||||||||
| 207bar/3000psi | ||||||||||||
| PART # | TYPE | CO2 CAPACITY | WATER VOLUME | DIAMETER | LENGTH | CYLINDER WEIGHT | SERVICE PRESSURE | TEST PRESSURE | CERTIFICATION | |||
| oz | cu in | liters | mm | mm | kgs | bar | psi | bar | psi | |||
| 51-207-(0.1-0.6)L | 10ci | 4 | 10 | 0.16 | 51 | 150 | 0.27 | 207 | 3000 | 311 | 4500 | TPED Pi/ TPE Rho/ DOT Approval |
| 13ci | 5 | 12 | 0.21 | 51 | 190 | 0.30 | 207 | 3000 | 311 | 4500 | ||
| 22ci | 8 | 22 | 0.35 | 51 | 285 | 0.48 | 207 | 3000 | 311 | 4500 | ||
| 89-207-(0.3-2.1)L | 26ci | 10 | 26 | 0.42 | 89 | 148 | 0.79 | 207 | 3000 | 311 | 4500 | |
| 30ci | 12 | 30 | 0.50 | 89 | 174 | 0.91 | 207 | 3000 | 311 | 4500 | ||
| 48ci | 19 | 48 | 0.79 | 89 | 220 | 1.13 | 207 | 3000 | 311 | 4500 | ||
| 62ci | 24 | 62 | 1.00 | 89 | 285 | 1.42 | 207 | 3000 | 311 | 4500 | ||
| Custom dimension/thread/finish available upon request | ||||||||||||
Custom size is available with the DOT/TPED certified range.
About Us
NingBo ZhengXin(ZX) pressure vessel Co.,Ltd. is a leading manufacturer of high pressure gas cylinders and valves located in No.1 JinHu East Road, HuangJiaBu Town, YuYao City, China,with its sales office in Shanghai, China. Over 20 million reliable cylinders are made by ZX and in service all over the world. We donate ourselves into the research and development of cylinders and valves since 2000, aiming to provide excellent quality products for beverage, scuba, medical, fire safety and special industry. Our production range covers rechargeable and disposable gas cylinders made of aluminum alloy or steel, and various types of gas valves. Rich experience in the industry and continually improving the effectiveness of our quality management systems enable us to achieve error free performance.
content is empty!