Diving oxygen is a typical usage of ZX aluminum cylinder for scuba.
| Quantity: | |
|---|---|
DOT Approval Marks
ZX DOT aluminum cylinders are designed and manufactured to meet the DOT-3AL standard’s requirements. With a certified DOT special mark on the cylinder’s shoulder stamp, ZX cylinders are sold and used in several countries around the world, especially in North America.
AA6061-T6 Material
The material to make ZX aluminum cylinders for scuba is aluminum alloy 6061-T6. The advanced spectrum analyzer are adapted for strict detecting of the material ingredients, in order to ensure the quality of it.
Cylinder Threads
1.125-12 UNF thread is suitable for the ZX DOT scuba aluminum cylinders with 111mm diameter or larger, while 0.75-16 UNF thread is good for other sizes.
Basic Options
Surface Finish: It’s optional for customizing the cylinder’s surface finish. We can provide several options including polishing, body painting, crown painting, etc.
Graphics: We provide services to add your own graphics or logos on the cylinders,by using labels, surface printing or shrink sleeves.
Cleaning: The cylinder cleaning is adapted by using our ultrasonic cleaners. Inside and outside of the cylinders are thoroughly washed with pure water under 70 degree temperature.
Product Advantages
Accessories: For cylinders of larger water capacity, we recommend plastic handles to make it easier to carry by hand. Plastic valve caps and dip tubes are also available as accessories for protection.
Automatic Production: Our automatic shaping machine can guarantee the smoothness of cylinder interface, thus increase the safety level. The automatic processing and assembling system enable us to have both production capacity and efficiency.
Size Customizing: Custom sizes are available, as long as it’s inside our certification range. If you want to customize, please provide the specifications so we can evaluate and provide technical drawings.
Product Specifications
| DOT-3AL STANDARD (2900/3000/3300 psi) | |||||||||||||||
| PART # | AIR CAPACITY | WATER CAPACITY | SERVICE PRESSURE | DIAMETER | LENGTH | CYLINDER WEIGHT | BUOYANCY (lbs) | NECK THREADS | |||||||
| cu ft | lbs | liters | psi | bar | in | mm | in | mm | lbs | kgs | full | 500psi | empty | ANS | |
| DOT-ALS006 | 6.5 | 1.98 | 0.9 | 3000 | 207 | 3.2 | 81.5 | 11.9 | 301 | 2.94 | 1.34 | -0.40 | 0.04 | 0.13 | 3/4-14 NPSM |
| DOT-ALS007 | 7.2 | 2.20 | 1.0 | 3000 | 207 | 3.2 | 81.5 | 12.9 | 328 | 3.17 | 1.44 | -0.38 | 0.11 | 0.21 | 3/4-14 NPSM |
| DOT-ALS019 | 20.2 | 6.17 | 2.8 | 3000 | 207 | 4.38 | 111.3 | 18.8 | 477 | 8.44 | 3.83 | -0.80 | 0.58 | 0.86 | 3/4-14 NPSM |
| DOT-ALS030 | 31 | 9.48 | 4.3 | 3000 | 207 | 5.25 | 133.4 | 20.1 | 510 | 12.66 | 5.74 | -1.03 | 1.09 | 1.51 | 3/4-14 NPSM |
| DOT-ALS040 | 41.8 | 12.79 | 5.8 | 3000 | 207 | 5.25 | 133.4 | 25.8 | 656 | 15.91 | 7.22 | -0.66 | 2.20 | 2.77 | 3/4-14 NPSM |
| DOT-ALS050 | 51.9 | 15.87 | 7.2 | 3000 | 207 | 6.9 | 175 | 19.9 | 505 | 22.86 | 10.37 | -2.77 | 0.77 | 1.48 | 3/4-14 NPSM |
| DOT-ALS053 | 54.8 | 16.76 | 7.6 | 3000 | 207 | 7.25 | 184.2 | 19.2 | 488 | 25.15 | 11.41 | -3.57 | 0.17 | 0.92 | 3/4-14 NPSM |
| DOT-ALS063 | 64.9 | 19.84 | 9.0 | 3000 | 207 | 7.25 | 184.2 | 22.0 | 560 | 28.13 | 12.76 | -3.18 | 1.24 | 2.13 | 3/4-14 NPSM |
| DOT-ALS080 | 80 | 24.47 | 11.1 | 3000 | 207 | 7.25 | 184.2 | 26.3 | 667 | 32.63 | 14.80 | -2.63 | 2.84 | 3.93 | 3/4-14 NPSM |
| DOT-ALC080 | 81.7 | 22.71 | 10.3 | 3300 | 228 | 8 | 203.2 | 22.0 | 560 | 36.24 | 16.44 | -6.80 | -1.13 | -0.11 | 3/4-14 NPSM |
| DOT-ALC100 | 104.7 | 29.10 | 13.2 | 3300 | 228 | 8 | 203.2 | 27.0 | 686 | 43.16 | 19.58 | -6.64 | 0.63 | 1.93 | 3/4-14 NPSM |
| DOT-AL095 | 93.4 | 29.54 | 13.4 | 2900 | 200 | 8 | 203.2 | 26.4 | 670 | 38.47 | 17.45 | -2.33 | 4.00 | 5.32 | 3/4-14 NPSM |
| DOT-AL105 | 104.5 | 33.07 | 15.0 | 2900 | 200 | 8 | 203.2 | 28.9 | 735 | 41.67 | 18.90 | -1.73 | 5.36 | 6.83 | 3/4-14 NPSM |
Our Value
We put our customer to our top priority, so it’s easy to do business with us through smooth communication.
We keep seeking better ways of working, and be innovative in new product development, production technique and managing system.
We gained a lot from cohesive team working,which finally benefits our customers.
content is empty!