| Material: | Mild Steel Q235B / Q335B / DC04 |
| Specification: | ISO 11118 compliant, TPED Pi certified |
| DOT 39 compliant & certified | |
| Volume: | 0.3L- 6.7L |
| Valve Outlet: | M10X1, M11x1, M12x1 |
| Finish: | powder coated (standard finish) |
| Graphic: | shrink sleeve / label (optional) |
| Accessories: | plastic base / nozzle (optional) |
ISO 11118 Series (110 / 120 / 150bar)
Water Volume (l) | Work Pressure (bar) | Test Pressure (bar) | CO₂ Capacity (g) | Diameter (mm) | Length (mm) | Weight (kg) | Material |
| 0.95 | 110 | 165 | 600 | 70 | 305 | 1.43 | Q235B |
| 1.0 | 110 | 165 | 630 | 70 | 324 | 1.49 | Q235B |
| 1.1 | 110 | 165 | 700 | 70 | 351 | 1.62 | Q235B |
| 1.2 | 110 | 165 | 750 | 100 | 200 | 1.47 | Q355B |
| 1.8 | 110 | 165 | 1100 | 100 | 284 | 1.97 | Q355B |
| 2.0 | 110 | 165 | 1200 | 100 | 313 | 2.14 | Q355B |
| 2.2 | 110 | 165 | 1400 | 100 | 341 | 2.31 | Q355B |
| 3.3 | 110 | 165 | 2000 | 118 | 365 | 3.48 | Q355B |
| Custom dimensions / specifications available upon request | |||||||
DOT 39 Series (1600psi)
| Water Volume (l) | Work Pressure (psi) | Test Pressure (psi) | O₂ Capacity (l) | Diameter (mm) | Length (mm) | Weight (kg) | Material |
| 0.95 | 1600 | 2000 | 640 | 88.9 | 235 | 1.10 | DC04 |
| Custom dimensions / specifications available upon request | |||||||