| Material: | AA6061-T6 / AA3003 |
| Specification: | ISO 11118 compliant, TPED Pi certified |
| DOT 39 compliant & certified | |
| Volume: | 0.1L- 1.5L (ISO 11118) |
| 1.72L (DOT 39) | |
| Valve Outlet: | M10X1, M11x1, M12x1(ISO 11118) |
| 5/8-18 UNF (DOT 39) | |
| Finish: | brushed polish (standard finish) |
| Graphic: | shrink sleeve / label (optional) |
ISO 11118 Series
Water Volume (l) | Work Pressure (bar) | Test Pressure (bar) | CO₂ Capacity (g) | Diameter (mm) | Length (mm) | Weight (kg) | Material |
| 0.3 | 120 | 180 | 190 | 60 | 165 | 0.28 | AA6061-T6 |
| 0.4 | 120 | 180 | 250 | 60 | 210 | 0.34 | AA6061-T6 |
| 0.6 | 110 | 165 | 380 | 70 | 240 | 0.46 | AA6061-T6 |
| 0.8 | 110 | 165 | 500 | 70 | 300 | 0.57 | AA6061-T6 |
| 0.95 | 110 | 165 | 600 | 70 | 350 | 0.65 | AA6061-T6 |
| 0.95 | 110 | 165 | 600 | 74 | 305 | 0.64 | AA6061-T6 |
| *0.95 | 120 | 180 | 600 | 74 | 310 | 0.73 | AA6061-T6 |
| *1.0 | 120 | 180 | 630 | 74 | 324 | 0.77 | AA6061-T6 |
| *1.2 | 120 | 180 | 760 | 74 | 379 | 0.87 | AA6061-T6 |
| Custom dimensions / specifications available upon request | |||||||
* UN ISO 11118 designed, DOT approval
DOT 39 Series
| Water Volume (l) | Work Pressure (psi) | Test Pressure (psi) | O₂ Capacity (l) | Diameter (mm) | Length (mm) | Weight (kg) | Material |
| 1.72 | 500 | 833 | 58 | 88.9 | 346 | 0.67 | AA3003 |
| Custom dimensions / specifications available upon request | |||||||