| Material: | AA6061-T6 |
| Specification: | ISO 7866 compliant, TPED/PED certified |
| DOT-3AL compliant & certified | |
| Finish: | brushed polish (standard finish) |
| powder coating / shot-blasting (optional) | |
| Graphic: | label / silkscreen logo (optional) |
| Accessories: | valve / tank boot installed upon request |
ISO 7866 Series (200 bar)
| Model | Work Pressure (bar) | Water Volume (l) | Air Capacity (cu ft) | Diameter (mm) | Length (mm) | Weight (kg) | Thead | Buoyancy (kg) full | Buoyancy (kg) half | Buoyancy (kg) empty |
| ISO-ALS00.5 | 200 | 0.5 | 3.50 | 70 | 238 | 0.74 | M18X1.5 | -0.10 | -0.03 | 0.03 |
| ISO-ALS03.0 | 200 | 3.0 | 20.90 | 111 | 500 | 3.30 | M25X2 | 0.15 | 0.53 | 0.92 |
| ISO-ALS06.0 | 200 | 6.0 | 41.80 | 140 | 629 | 7.49 | M25X2 | -0.27 | 0.51 | 1.28 |
| ISO-ALS08.0 | 200 | 8.0 | 55.80 | 184 | 498 | 10.90 | M25X2 | -0.93 | 0.10 | 1.14 |
| ISO-ALS10.0 | 200 | 10.0 | 69.70 | 175 | 668 | 12.83 | M25X2 | -0.67 | 0.63 | 1.92 |
| ISO-ALS11.1 | 200 | 11.1 | 77.40 | 184 | 655 | 13.80 | M25X2 | -0.46 | 0.97 | 2.41 |
| ISO-ALS12.0 | 200 | 12.0 | 83.60 | 184 | 701 | 14.64 | M25X2 | -0.32 | 1.23 | 2.78 |
| ISO-ALS13.4 | 200 | 13.4 | 93.40 | 203 | 671 | 17.34 | M25X2 | -0.99 | 0.75 | 2.48 |
| ISO-ALS15.0 | 200 | 15.0 | 104.60 | 203 | 735 | 18.30 | M25X2 | -0.41 | 1.54 | 3.48 |
| Custom dimensions / specifications available upon request | ||||||||||
DOT-3AL Series (2900/3000/3300 psi)
| Model | Service Pressure (psi) | Water Volume (l) | Air Capacity (cu ft) | Diameter (mm) | Length (mm) | Weight (kg) | Thead | Buoyancy (lbs) full | Buoyancy (lbs) 500psi | Buoyancy (lbs) empty |
| DOT-ALS006 | 3000 | 0.9 | 6.50 | 81.5 | 301 | 1.34 | 3/4-14 NPSM | -0.40 | 0.04 | 0.13 |
| DOT-ALS007 | 3000 | 1.0 | 7.20 | 81.5 | 325 | 1.42 | 3/4-14 NPSM | -0.36 | 0.14 | 0.23 |
| DOT-ALS019 | 3000 | 2.8 | 20.20 | 111.3 | 470 | 3.78 | 3/4-14 NPSM | -0.73 | 0.65 | 0.93 |
| DOT-ALS030 | 3000 | 4.3 | 31.00 | 133.4 | 507 | 5.71 | 3/4-14 NPSM | -0.98 | 1.13 | 1.55 |
| DOT-ALS040 | 3000 | 5.8 | 41.80 | 133.4 | 656 | 7.22 | 3/4-14 NPSM | -0.66 | 2.20 | 2.77 |
| DOT-ALS050 | 3000 | 7.2 | 51.90 | 175 | 510 | 10.45 | 3/4-14 NPSM | -2.88 | 0.66 | 1.37 |
| DOT-ALS053 | 3000 | 7.6 | 54.80 | 184.2 | 488 | 11.41 | 3/4-14 NPSM | -3.57 | 0.17 | 0.92 |
| DOT-ALS063 | 3000 | 9.0 | 64.90 | 184.2 | 560 | 12.76 | 3/4-14 NPSM | -3.18 | 1.24 | 2.13 |
| DOT-ALS080 | 3000 | 11.1 | 80.00 | 184.2 | 667 | 14.80 | 3/4-14 NPSM | -2.63 | 2.84 | 3.93 |
| DOT-ALC080 | 3300 | 10.3 | 81.70 | 203.2 | 560 | 16.44 | 3/4-14 NPSM | -6.80 | -1.13 | -0.11 |
| DOT-ALC100 | 3300 | 13.2 | 104.70 | 203.2 | 686 | 19.58 | 3/4-14 NPSM | -6.64 | 0.63 | 1.93 |
| DOT-AL095 | 2900 | 13.4 | 93.40 | 203.2 | 670 | 17.45 | 3/4-14 NPSM | -2.33 | 4.00 | 5.32 |
| DOT-AL105 | 2900 | 15.0 | 104.50 | 203.2 | 735 | 18.90 | 3/4-14 NPSM | -1.73 | 5.36 | 6.83 |
| Custom dimensions / specifications available upon request | ||||||||||
content is empty!