| Material: | AA6061-T6 |
| Specification: | ISO 7866 compliant |
| TPED Pi / TPE Rho certified | |
| DOT UN ISO 7866 available | |
| Volume: | 0.2L-1.5L (125bar/1800psi) |
| 0.1L-2.1L (207bar/3000psi) | |
| Diameter: | 51, 63.5, 81.5, 89mm |
| Thread: | M18x1.5, 5/8-18UNF, 3/4-16UNF |
| Finish: | black spray painting (standard finish) |
| Graphic: | label / silkscreen logo (optional) |
| Accessories: | valve / regulator installed upon request |
CO2 Tank (125bar / 1800psi )
| Model | Work Pressure (bar) | Work Pressure (psi) | Test Pressure (bar) | Test Pressure (psi) | Water Volume (l) | CO2 Capacity (oz) | Diameter (mm) | Length (mm) | Weight (kg) |
| 9oz | 125 | 1800 | 188 | 2700 | 0.5 | 9 | 63.5 | 193 | 0.40 |
| 12oz | 125 | 1800 | 188 | 2700 | 3.0 | 12 | 63.5 | 240 | 0.43 |
| 16oz | 125 | 1800 | 188 | 2700 | 6.0 | 16 | 81.5 | 200 | 0.61 |
| 20oz | 125 | 1800 | 188 | 2700 | 8.0 | 20 | 81.5 | 246 | 0.78 |
| 24oz | 125 | 1800 | 188 | 2700 | 10.0 | 24 | 81.5 | 256 | 0.85 |
| Custom dimensions / specifications available upon request | |||||||||
HPA Tank (207bar / 3000psi)
| Model | Work Pressure (psi) | Work Pressure (bar) | Test Pressure (bar) | Test Pressure (psi) | Water Volume (l) | Water Volume (cu in) | Diameter (mm) | Length (mm) | Weight (kg) |
| 10ci | 3000 | 207 | 311 | 4500 | 0.16 | 10 | 51 | 150 | 0.27 |
| 13ci | 3000 | 207 | 311 | 4500 | 0.21 | 13 | 51 | 190 | 0.33 |
| 22ci | 3000 | 207 | 311 | 4500 | 0.35 | 21 | 51 | 285 | 0.48 |
| 26ci | 3000 | 207 | 311 | 4500 | 0.42 | 26 | 89 | 148 | 0.79 |
| 30ci | 3000 | 207 | 311 | 4500 | 0.50 | 31 | 89 | 174 | 0.91 |
| 48ci | 3000 | 207 | 311 | 4500 | 0.79 | 48 | 89 | 230 | 1.13 |
| 62ci | 3000 | 207 | 311 | 4500 | 1.00 | 62 | 89 | 280 | 1.42 |
| Custom dimensions / specifications available upon request | |||||||||
content is empty!