| Material: | AA6061-T6 |
| Specification: | DOT-3AL / UN ISO 7866 designed |
| DOT certified | |
| Volume: | 0.42L- 43.4L |
| Diameter: | 60, 81.5, 111.3, 133.4, 175, 203.2, 218mm |
| Thread: | <3.4L with 0.750-16 UNF / M18x1.5 |
| ≥3.4L with 1.125-12 UNF | |
| Finish: | brushed polish (standard finish) |
| powder coating / clear coating (optional) | |
| Graphic: | shrink sleeve / label / silkscreen logo (optional) |
| Accessories: | valve / carrying handle installed upon request |
DOT-3AL Series
| Model | Work Pressure (psi) | Test Pressure (psi) | Water Volume (l) | CO₂ Capacity (lbs) | N₂ Capacity (cu ft) | Diameter (mm) | Length (mm) | Weight (kg) | Thread |
| DOT-B1 | 1800 | 3000 | 0.66 | 1 | 2.9 | 81.5 | 203 | 0.70 | 0.750-16UNF |
| DOT-B1.5 | 1800 | 3000 | 1.0 | 1.5 | 4.3 | 81.5 | 280 | 0.89 | 0.750-16UNF |
| DOT-B1.8 | 1800 | 3000 | 1.17 | 1.8 | 5.1 | 81.5 | 320 | 0.98 | 0.750-16UNF |
| DOT-B2 | 1800 | 3000 | 1.4 | 2 | 6.1 | 111.3 | 241 | 1.45 | 0.750-16UNF |
| DOT-B2.5 | 1800 | 3000 | 1.7 | 2.5 | 7.3 | 111.3 | 280 | 1.62 | 0.750-16UNF |
| DOT-B5 | 1800 | 3000 | 3.4 | 5 | 14.7 | 133.4 | 364 | 2.93 | 1.125-12UNF |
| DOT-B10 | 1800 | 3000 | 6.7 | 10 | 29.0 | 175 | 422 | 6.10 | 1.125-12UNF |
| DOT-B15 | 1800 | 3000 | 10.0 | 15 | 43.2 | 175 | 590 | 7.84 | 1.125-12UNF |
| DOT-B20 | 1800 | 3000 | 13.4 | 20 | 57.9 | 203.2 | 596 | 11.03 | 1.125-12UNF |
| DOT-B22 | 1800 | 3000 | 14.7 | 22 | 63.5 | 203.2 | 644 | 12.00 | 1.125-12UNF |
| DOT-B25 | 1800 | 3000 | 16.8 | 25 | 72.2 | 203.2 | 725 | 13.23 | 1.125-12UNF |
| DOT-B35 | 1800 | 3000 | 23.4 | 35 | 101.1 | 203.2 | 965 | 16.67 | 1.125-12UNF |
| DOT-B50 | 1800 | 3000 | 33.4 | 50 | 144.3 | 218 | 1180 | 21.84 | 1.125-12UNF |
| Custom dimensions / specifications available upon request | |||||||||
UN ISO 7866 Series
| Model | Work Pressure (bar) | Test Pressure (bar) | Water Volume (l) | CO₂ Capacity (kg) | Diameter (mm) | Length (mm) | Weight (kg) | Thread | |
| UN-0.6L | 166.7 | 250 | 0.60 | 0.45 | 60 | 329 | 0.63 | M18x1.5 | |
| Custom dimensions / specifications available upon request | |||||||||